Contact us
| Graeme Lynskey | NZ Manager | 09 363 5789 | 021 702 965 |
| graeme_lynskey@verocmv.co.nz | |||
| Evaschal Moodley | Business Support Manager | 09 363 2215 | |
| evaschal_moodley@verocmv.co.nz | |||
| John Le Comte | Risk and Compliance Manager | 09 357 2384 | 021 702 964 |
| john_le_comte@vero.co.nz | |||
| Scott Buckley | Underwriter | 09 363 2250 | |
| scott_buckley@verocmv.co.nz |
| Fax Underwriting | 09 363 7590 |
| Post to Underwriting | Vero Commercial Motor, PB 92120, Shortland St, Auckland |
| Visit Underwriting At | Level 14, Vero Centre, 48 Shortland St, Auckland |
| Michael Keenan | Sales Manager | 09 363 5795 | 021 505 507 |
| michael_keenan@verocmv.co.nz | |||
| Malia Tuigatei | Business Development Manager | 09 363 5796 | 021 978 839 |
| malia_tuigatei@verocmv.co.nz | |||
| Val Turner | Business Development Manager | 09 363 5794 | 021 729 016 |
| val_turner@verocmv.co.nz | |||
| Sue Lim | Business Development Manager | 09 363 5797 | 021 978 837 |
| sue_lim@verocmv.co.nz | |||
| Chantell Quintal | Business Development Manager | 09 363 5798 | 021 978 834 |
| chantell_quintal@verocmv.co.nz | |||
| Jarred Cunningham | Assistant Underwriter | 09 363 5793 | 021 972 883 |
| jarred_cunningham@verocmv.co.nz | |||
| Jason Oliver | Sales Underwriter Support | 09 363 5782 | |
| jason_oliver@verocmv.co.nz | |||
| Kieran Donnelly | Sales Support | 09 363 5783 | |
| kieran_donnelly@verocmv.co.nz | |||
| Sian Pumipi | Sales Underwriter Support | 09 363 5786 | |
| sian_pumipi@verocmv.co.nz | |||
| Andrew Pate | Sales Underwriter Support | 09 363 5792 | |
| Andrew_pate@verocmv.co.nz | |||
| Praveena Bolton | Sales Underwriter Support | 09 363 5784 | |
| Praveena_bolton@verocmv.co.nz | |||
| Christine Taylor | Credit Control | 09 363 5788 | |
| Christine_taylor@vero.co.nz | |||
| Kerry-Anne Stevenson | Sales Underwriter Support | 09 363 5787 | |
| kerry-anne_stevenson@verocmv.co.nz |
| FREEPHONE | 0800 837 626 (0800 VEROCMV) |
| Phone Claims | 09 579 5794 |
| Fax Claims | 09 579 5796 |
| Email Claims | claims@verocmv.co.nz |
| Post to Claims | Vero Commercial Motor, PO Box 22116, Otahuhu, Auckland |
| Visit Claims At | Vero Collision Management Centre, 511 Mt Wellington Highway, Auckland |
| Frontline | |||
| Rosalina Toilolo | Team Manager | 09 571 5336 | |
| rosalina_toilolo@verocmv.co.nz | |||
| Tauao (Tee) Lata | Senior Claims Consultant | 09 573 5335 | |
| tauao_lata@verocmv.co.nz | |||
| Telesia Tino | Claims Consultant | 09 571 5328 | |
| telesia_tino@verocmv.co.nz | |||
| Katrina Toafolia | Claims Consultant | 09 571 8553 | |
| katrina_toafolia@verocmv.co.nz | |||
| Scott Saxon | Claims Consultant | 09 573 6587 | |
| scott_saxon@verocmv.co.nz | |||
| Anshu Raju | Claims Consultant | 09 571 5333 | |
| anshu_raju@verocmv.co.nz | |||
| Ravina Singh | Claims Consultant | 09 571 5342 | |
| ravina_singh@verocmv.co.nz | |||
| Team Green | |||
| Solomona Viliamu | Team Manager | 09 571 5313 | |
| solomona_viliamu@verocmv.co.nz | |||
| Rehana Khan | Senior Claims Consultant | 09 571 5320 | |
| rehana_hussain@verocmv.co.nz | |||
| Anne Meek | Claims Consultant | 09 571 5319 | |
| anne_meek@verocmv.co.nz | |||
| Desmond Wilson | Claims Consultant | 09 571 5310 | |
| desmond_wilson@verocmv.co.nz | |||
| Vilashni Chinappa | Claims Consultant | 09 571 5329 | |
| vilashni_chinappa@verocmv.co.nz | |||
| Steve Pene | Claims Consultant | 09 571 5324 | |
| steve_pene@verocmv.co.nz | |||
| Team Red | |||
| Solomona Viliamu | Team Manager | 09 571 5313 | |
| solomona_viliamu@verocmv.co.nz | |||
| Talita Veni | Senior Claims Consultant | 09 571 8559 | |
| talita_veni@verocmv.co.nz | |||
| John Geluk | Claims Consultant | 09 571 5312 | |
| john_geluk@verocmv.co.nz | |||
| Willie Vaili | Claims Consultant | 09 573 6599 | |
| willie_vaili@verocmv.co.nz | |||
| Dorin Rosu | Claims Consultant | 09 571 5338 | |
| dorin_rosu@verocmv.co.nz | |||
| Mao Temita | Claims Consultant | 09 571 5341 | |
| mao_temita@verocmv.co.nz | |||
| Peter Zhou | Claims Consultant | 09 571 5316 | |
| peter_zhou@verocmv.co.nz | |||
| Claims Admin | |||
| Alysha Wiki | Administration Assistant | 09 571 8558 | |
| alysha_wiki@verocmv.co.nz | |||
| Claims Manager | |||
| Russell Fergusson | Claims Operations Manager | 09 571 5315 | 021 505 404 |
| russell_fergusson@verocmv.co.nz |
| Mark Barrett | Technical Claims Manager mark_barrett@verocmv.co.nz | 09 573 6562 | |
| Julian Anthonysamy | Senior Commercial Claims Specialist | 09 571 5308 | |
| julian_anthonysamy@verocmv.co.nz | |||
| Kylie Clark | Commercial Claims Specialist | 09 571 5301 | |
| kylie clark@verocmv.co.nz | |||
| Ben Platt | Commercial Claims Specialist | 09 571 8557 | |
| ben_platt@verocmv.co.nz | |||
| Merce Tuilata | Senior Commercial Claims Specialist | 09 571 5314 | |
| merce_tuilata@verocmv.co.nz | |||
| FREEPHONE | 0800 848 376 (0800 V4VERO) |
| Phone Claims | 09 571 8560 |
| Fax Claims | 09 579 5796 |
| Email Claims | windscreenclaims@verocmv.co.nz |
| Post to Claims | Vero Commercial Motor, PO Box 22116, Otahuhu, Auckland |
| Visit Claims At | Vero Collision Management Centre, 511 Mt Wellington Highway, Auckland |
| Fiona Wright | Senior Claims Consultant | 09 571 5300 |
| fiona_wright@verocmv.co.nz | ||
| Devanti Chand | Claims Consultant | 09 573 5302 |
| devanti_chand@verocmv.co.nz | ||
| Nadia Gennadi | Claims Consultant | 09 571 5303 |
| nadia_gennadi@verocmv.co.nz | ||
| Nora Florian | Claims Consultant | 09 571 5304 |
| nora_florian@verocmv.co.nz | ||
| Nisha Fox | Claims Consultant | 09 573 5307 |
| nisha_fox@verocmv.co.nz | ||
| Susan Chikabida | Claims Consultant | 09 571 5306 |
| susan_chikabida@verocmv.co.nz | ||
| Pat Humberstone | Claims Consultant | 09 571 5305 |
| pat_humberstone@verocmv.co.nz |
| FREEPHONE 0800 808 719 | |||
| Rebecca Jones | Team Manager | 09 571 5327 | |
| rebecca_jones@verocmv.co.nz | |||
| Samantha Maclou | Recovery Consultant | 09 571 5346 | |
| samantha_maclou@verocmv.co.nz | |||
| Leon Savelio | Recovery Consultant | 09 573 6581 | |
| leon_savelio@verocmv.co.nz | |||
| Manoj Arora | Recovery Consultant | 09 571 5325 | |
| manoj_arora@verocmv.co.nz | |||
| Underwriting |
Claims |



